Description
Technical Specifications
| Parameter | Value |
|---|---|
| Designation | SKF NN 3018 KTN3/SPW33 |
| Bearing Type | Double Row Cylindrical Roller Bearing |
| Bore Diameter (d) | 90 mm |
| Outside Diameter (D) | 140 mm |
| Width (B) | 37 mm |
| Number of Rows | Double Row |
| Bore Type | Tapered (1:12) |
| Cage Material | Polyamide (TN3 suffix — verify against current SKF catalog) |
| Seal or Shield Type | Open |
| Precision Class | SP (Super Precision) |
| Lubrication Feature | W33 (Annular groove and three lubrication holes in outer ring) |
| Arrangement | NN (Double row, no flanges on inner ring) |
| Weight | 2.05 kg |
| Origin | China |








